Moller Young NZ Trophy Challenge on Woodford Glen Speedway
Laptimes of SuperStocks - Race 22


Time of Day Lap LeadLap Lap Tm Speed
991C - Harley Robb - SuperStocks
22:10:05.181 1 1 20.936 70.501
22:10:24.657 2 2 19.476 75.786
22:10:43.893 3 3 19.236 76.731
22:11:03.125 4 4 19.232 76.747
22:11:22.493 5 5 19.368 76.208
22:11:41.648 6 6 19.155 77.056
22:12:00.992 7 7 19.344 76.303
22:12:20.029 8 8 19.037 77.533
22:12:40.238 9 9 20.209 73.037
22:12:59.878 10 10 19.640 75.153
19C - Malcolm Ngatai - SuperStocks
22:10:06.054 1 1 20.507 71.975
22:10:25.937 2 2 19.883 74.234
22:10:45.141 3 3 19.204 76.859
22:11:04.425 4 4 19.284 76.540
22:11:23.786 5 5 19.361 76.236
22:11:43.135 6 6 19.349 76.283
22:12:02.403 7 7 19.268 76.604
22:12:21.882 8 8 19.479 75.774
22:12:41.304 9 9 19.422 75.996
22:13:01.815 10 10 20.511 71.961
24C - Zac West - SuperStocks
22:10:08.732 1 1 22.621 65.249
22:10:28.373 2 2 19.641 75.149
22:10:47.826 3 3 19.453 75.875
22:11:07.146 4 4 19.320 76.398
22:11:26.490 5 5 19.344 76.303
22:11:46.121 6 6 19.631 75.187
22:12:05.627 7 7 19.506 75.669
22:12:25.190 8 8 19.563 75.449
22:12:45.215 9 9 20.025 73.708
22:13:04.955 10 10 19.740 74.772
87N - Josh Nell - SuperStocks
22:10:06.550 1 1 21.559 68.463
22:10:26.730 2 2 20.180 73.142
22:10:46.230 3 3 19.500 75.692
22:11:05.875 4 4 19.645 75.134
22:11:25.496 5 5 19.621 75.226
22:11:45.374 6 6 19.878 74.253
22:12:05.233 7 7 19.859 74.324
22:12:24.942 8 8 19.709 74.890
22:12:44.987 9 9 20.045 73.634
22:13:05.625 10 10 20.638 71.519
34C - Caleb West - SuperStocks
22:10:08.979 1 1 22.674 65.097
22:10:29.325 2 2 20.346 72.545
22:10:48.981 3 3 19.656 75.092
22:11:08.583 4 4 19.602 75.298
22:11:28.265 5 5 19.682 74.992
22:11:48.118 6 6 19.853 74.346
22:12:07.801 7 7 19.683 74.989
22:12:27.601 8 8 19.800 74.545
22:12:47.313 9 9 19.712 74.878
22:13:07.133 10 10 19.820 74.470
32C - Mitch Berry - SuperStocks
22:10:05.882 1 1 20.603 71.640
22:10:34.691 2 2 28.809 51.234
22:10:53.968 3 3 19.277 76.568
22:11:13.368 4 4 19.400 76.082
22:11:32.749 5 5 19.381 76.157
22:11:52.018 6 6 19.269 76.600
22:12:11.572 7 7 19.554 75.483
22:12:31.474 8 8 19.902 74.163
22:12:50.768 9 9 19.294 76.500
22:13:10.204 10 10 19.436 75.942
7C - Riley Evans - SuperStocks
22:10:32.262 1 2 46.449 31.777
22:10:52.180 2 3 19.918 74.104
22:11:11.745 3 4 19.565 75.441
22:11:31.363 4 5 19.618 75.237
22:11:51.276 5 6 19.913 74.122
22:12:11.276 6 7 20.000 73.800
22:12:31.773 7 8 20.497 72.011
22:12:52.035 8 9 20.262 72.846
22:13:12.017 9 10 19.982 73.866
27C - Peter Field - SuperStocks
22:10:08.209 1 1 23.237 63.519
22:10:31.430 2 2 23.221 63.563
22:10:53.934 3 3 22.504 65.588
22:11:16.958 4 4 23.024 64.107
22:11:37.424 5 5 20.466 72.120
22:11:58.036 6 6 20.612 71.609
22:12:18.480 7 7 20.444 72.197
22:12:40.056 8 8 21.576 68.409
22:13:24.024 9 10 43.968 33.570
47C - Nigel Keats - SuperStocks
22:10:13.925 1 1 27.144 54.377
22:10:34.464 2 2 20.539 71.863
22:10:54.725 3 3 20.261 72.849
22:11:14.755 4 4 20.030 73.689
22:11:34.423 5 5 19.668 75.046
22:11:53.760 6 6 19.337 76.330
22:12:13.695 7 7 19.935 74.041
22:13:08.660 8 10 54.965 26.853
10C - Mike Hyslop - SuperStocks
22:10:07.640 1 1 21.993 67.112
22:10:30.682 2 2 23.042 64.057
22:10:50.965 3 3 20.283 72.770
22:11:11.176 4 4 20.211 73.030
22:11:32.081 5 5 20.905 70.605
22:11:52.904 6 6 20.823 70.883
22:12:12.726 7 7 19.822 74.463
22:13:17.581 8 10 1:04.855 22.758
999C - Cam Raine - SuperStocks
22:10:09.333 1 1 22.510 65.571
22:10:29.946 2 2 20.613 71.605
22:10:50.396 3 3 20.450 72.176
22:11:10.749 4 4 20.353 72.520
22:11:31.818 5 5 21.069 70.056
22:11:51.993 6 6 20.175 73.160
22:12:12.587 7 7 20.594 71.671
22:12:53.422 8 9 40.835 36.145
71C - Bailey Henderson - SuperStocks
22:10:10.462 1 1 22.350 66.040
22:10:33.451 2 2 22.989 64.205
Generated on 22/10/2022 22:29